Welcome Cottages Function Room Guest Comments Here & there
Prices  >2010 tariff  >short breaks Booking Contact Links

 

Welsh Tourist Board 5 star rated cottages
Our self catering cottages are graded 5 star accommodation rating by the Welsh Tourist Board

 

2010 Tariff

BYTHYNNOD PENGWERNYDD COTTAGES

All prices are per cottage per week Saturday to Saturday

S/S = Single Storey, T/S =Two Storey 

Cottages The Stable
S/S
The Byre
S/S
The Barn
T/S
Y Carthouse
T/S
Sleeps 2 4 6 (8/10* with
The Byre
)
3/4
No. of Bedrooms 1 2 2 (3/4*) 1
January 2 190 245 295 245
January 9 190 245 295 245
January 16 190 245 295 245
January 23 190 245 295 245
January 30 190 245 295 245
February 6 190 245 295 245
February 13 190 245 295 245
February 20 190 245 295 245
February 27 190 245 295 245
March 6 190 245 295 245
March 13 190 245 295 245
March 20 190 245 295 245
March 27 190 245 295 245
April 3 295 350 395 350
April 10 295 350 395 350
April 17 190 245 295 245
April 24 190 245 295 245
May 1 190 245 295 245
May 8 190 245 295 245
May 15 190 245 295 245
May 22 295 350 395 350
May 29 295 350 395 350
June 5 295 350 395 350
June 12 295 350 395 350
June 19 295 350 395 350
June 26 295 350 395 350
July 3 395 495 595 495
July 10 395 495 595 495
July 17 395 495 595 495
July 24 395 495 595 495
July 31 395 495 595 495
August 7 395 495 595 495
August 14 395 495 595 495
August 28 395 495 595 495
September 4 295 350 395 350
September 11 295 350 395 350
September 18 295 350 395 350
September 25 295 350 395 350
October 2 295 350 395 350
October 9 295 350 395 350
October 16 295 350 395 350
October 23 295 350 395 350
October 30 190 245 295 245
November 6 190 245 295 245
November 13 190 245 295 245
November 20 190 245 295 245
November 27 190 245 295 245
December 4 190 245 295 245
December 11 190 245 295 245
December 18 395 495 595 495
December 25 395 495 595 495
         

*Please enquire about rates if you require additional bedrooms to sleep 8 or 10 persons


Prices include heating, lighting, bed linen and towels. VAT @ 17.5% is included

top of page

   

 

Short Breaks

2 days

65% of weekly rate

3 days

75% of weekly rate

4 days

85% of weekly rate

5-7 nights

Weekly rate applies

Weekend Breaks

2 days

65% of weekly rate

3 days

75% of weekly rate